


Power 18
Charge & Power
Sale price$25
Regular price
$49
Save $24
Weight & Dimensions
Weight | 0.21 lbs |
---|---|
Dimensions | 3.4" X 2.4" X0.5" |
Cable length | 10 inches |
Tech Specs
Material | Plastic |
---|---|
Capacity | 18.5 Wh, 5,000 mAh |
Power Output | 5V 2.1A |
Power Input | 10W |
Ports | USB, Micro USB |
Charge time | 2-3 hours with USB source, 5+ hours using Flow Solar Panel |
Power source | USB, Solar |
In the Box
Power 18 |
Power 18, charging chord |
---|
Weight & Dimensions
Weight | 2.75 lbs |
---|---|
Dimensions | 9.7" x 6.7" x 3.1" (Solar Case) |
Cable length | 3.9" |
Tech Specs
Material | Nylon (Solar Case) EVA (Solar Case) Poly-carbonate (Filter) ABS (Filter) Activated Carbon (Filter) NanoAlumina (Filter) Polyproplyene (Filter) |
---|---|
Max temp | 120 ºF |
Power Input | 2W |
Ports | USB (1x) |
Power source | Solar Electric (USB) |
Filter life | 1,000 liters |
Flow rate | 0.9 LPM |
Max pressure | 15 psi |
Pump type | 0.9 LPM |
In the Box
Flow |
Solar Case Filter Pump PowerBank | 18wh Water Pouch Hoses | 6' & 9' |
---|